Soundcore By Anker Liberty 4 NC vs CMF By Nothing Buds Pro 2 vs EarFun Air Pro 4 Earbuds. Compare top earbuds to find the best fit for you.
Feature | Soundcore Liberty 4 NC | CMF Buds Pro 2 | Earfun Air Pro 4 |
---|---|---|---|
Image | ![]() |
![]() |
![]() |
Price | $99.99 | $59.00 | $89.99 |
Noise Cancellation | Yes (Adaptive ANC 2.0) | Yes (Hybrid ANC up-to 50dB) | Yes (QuietSmart 3.0 Adaptive ANC up-to 50dB) |
Battery Life | 10 Hrs with buds only 50 Hours with case | 11 hrs (ANC off), 6.5 hrs (ANC on), 43 hrs with case total | 52-hour Playtime: 11 Hours + 41 Hours with Case |
Average Rating on Amazon | 4.2/5 (16000+ reviews) | 4.4/5 (600+ reviews) | 4.4/5 (1800+ reviews) |
Special Feature | Hi-Res Audio with LDAC | Hi-Res Audio with LDAC | Hi-Res Audio with LDAC |
Base Driver | 11mm | 11mm | 10mm |
Weight (per earbud) | 5.2g | 4.9g | 5.5g |
Water Resistance | IPX4 (water-resistance against spills and rain) | IPX5 (Water & Dust Resistance) | IPX5 (water and sweat resistance) |
Bluetooth Version | 5.3 | 5.3 | 5.4 |
Charging Port | USB-C, Wireless Charging | USB-C | USB-C |
Microphones | 6 (AI-Enhanced Noise Reduction) | 6 (Hybrid Noise Cancelling) | 6 (ENC for Calls) |
Official Website | Liberty 4 NC | CMF Buds Pro 2 | Earfun Air Pro 4 |
Note: This article was last updated on March 5, 2025. Prices, ratings, and specifications are subject to change over time. Please check the latest details on Amazon before making a purchase.
Which Earbuds Are Right for You?
The Soundcore Liberty 4 NC, CMF Buds Pro 2, and Earfun Air Pro 4 share nearly identical features—Hi-Res Audio, LDAC, and strong ANC—but differ in price and extras. At $59, CMF Buds Pro 2 is the clear preference for its lowest cost and same features (except wireless charging), while Liberty 4 NC ($100) offers Anker’s big brand appeal with wireless charging, and Earfun Air Pro 4 ($90) brings latest tech and longer battery life as a solid choice.